Current Weather Data
Wetterdaten: aktuell Samstag, 31.12.2016 08:50
Datum Zeit temp outdoor humid out. barometer rain wind speed wind dir wind dir Sun shine Evapotransp UV-I solar rad dew point windchill wind gusts
31.12.2016 08:50 12,6 °C 75 % 1031,7 hPa 0,0 l/m² 2,3 km/h (1 Bft) S 180 ° 5 min 0,000 mm 0,0 UV-I 5 W/m² 8,3 °C 12,6 °C 4,8 km/h (1 Bft)
31.12.2016 08:45 12,6 °C 75 % 1031,5 hPa 0,0 l/m² 3,0 km/h (1 Bft) S 180 ° 5 min 0,000 mm 0,0 UV-I 2 W/m² 8,3 °C 12,6 °C 9,7 km/h (2 Bft)
31.12.2016 08:40 12,6 °C 75 % 1031,5 hPa 0,0 l/m² 2,4 km/h (1 Bft) W 276 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,3 °C 12,6 °C 4,8 km/h (1 Bft)
31.12.2016 08:35 12,6 °C 74 % 1031,5 hPa 0,0 l/m² 3,9 km/h (1 Bft) O-NO 68 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,1 °C 12,6 °C 9,7 km/h (2 Bft)
31.12.2016 08:30 12,6 °C 74 % 1031,5 hPa 0,0 l/m² 3,4 km/h (1 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,1 °C 12,6 °C 6,4 km/h (2 Bft)
31.12.2016 08:25 12,6 °C 75 % 1031,5 hPa 0,0 l/m² 3,6 km/h (1 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,3 °C 12,6 °C 11,3 km/h (2 Bft)
31.12.2016 08:20 12,6 °C 75 % 1031,5 hPa 0,0 l/m² 4,6 km/h (1 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,3 °C 12,6 °C 8,0 km/h (2 Bft)
31.12.2016 08:15 12,6 °C 74 % 1031,5 hPa 0,0 l/m² 4,1 km/h (1 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,1 °C 12,6 °C 8,0 km/h (2 Bft)
31.12.2016 08:10 12,7 °C 75 % 1031,5 hPa 0,0 l/m² 3,7 km/h (1 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,4 °C 12,7 °C 9,7 km/h (2 Bft)
31.12.2016 08:05 12,6 °C 74 % 1031,5 hPa 0,0 l/m² 6,0 km/h (2 Bft) S 180 ° 0 min 0,000 mm 0,0 UV-I 0 W/m² 8,1 °C 12,6 °C 12,9 km/h (3 Bft)
31.12.2016 08:00 12,6 °C 75 % 1031,4 hPa 0,0 l/m² 6,0 km/h (2 Bft) O 91 ° 0 min 0,026 mm 0,0 UV-I 0 W/m² 8,3 °C 12,6 °C 11,3 km/h (2 Bft)
_ Min-Zeit 08:50 05:05 06:30 - 03:20 - - - - - - 05:00 05:35 08:50
Minimum _ 12,6 °C 67 % 1030,9 hPa - 2,2 km/h (1 Bft) - - - - - - 7,2 °C 11,4 °C 4,8 km/h (1 Bft)
_ Max-Zeit 01:00 07:05 00:10 08:50 05:35 - - 08:50 01:00 08:50 08:50 05:45 01:00 03:00
Maximum _ 13,4 °C 77 % 1033,0 hPa 0,0 l/m² 9,3 km/h
O (2 Bft)
- - 5 min 0,051 mm 0,0 UV-I 5 W/m² 9,1 °C 13,4 °C 17,7 km/h
O-NO (3 Bft)
Durchschnitt _ 13,0 °C 72 % 1031,7 hPa #0,0 l/m² 5,3 km/h (1 Bft) O-NO - #10 min. #0,229 mm 0,0 UV-I 4 W/m² 8,0 °C 13,0 °C 11,1 km/h (2 Bft)